<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openinformation Blog</title>
	<atom:link href="http://blog.openinformation.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openinformation.org</link>
	<description>Freie Software, offene Standards und Webentwicklung</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>(Deutsch) WordPress Update etc&#8230;</title>
		<link>http://blog.openinformation.org/en/2010/07/wordpress-update-etc/</link>
		<comments>http://blog.openinformation.org/en/2010/07/wordpress-update-etc/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:27:11 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=369</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2010/07/wordpress-update-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog offline</title>
		<link>http://blog.openinformation.org/en/2009/08/blog-offlineblog-offline/</link>
		<comments>http://blog.openinformation.org/en/2009/08/blog-offlineblog-offline/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:57:11 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=366</guid>
		<description><![CDATA[I&#8217;m going to &#8220;freeze&#8221; this blog for the next 3 weeks &#8211; in the meanwhile, only the index and the contact pages can be accessed.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to &#8220;freeze&#8221; this blog for the next 3 weeks &#8211;  in the meanwhile, only the index and the contact pages can be accessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/08/blog-offlineblog-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Politiker gegen das Internet &#8211; eine weitere Analyse</title>
		<link>http://blog.openinformation.org/en/2009/06/politiker-gegen-das-internet-eine-weitere-analyse/</link>
		<comments>http://blog.openinformation.org/en/2009/06/politiker-gegen-das-internet-eine-weitere-analyse/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:31:15 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[net politics]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=337</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/06/politiker-gegen-das-internet-eine-weitere-analyse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Petition gegen Internetzensur mal positiv in den Medien</title>
		<link>http://blog.openinformation.org/en/2009/06/petition-gegen-internetzensur-mal-positiv-in-den-medien/</link>
		<comments>http://blog.openinformation.org/en/2009/06/petition-gegen-internetzensur-mal-positiv-in-den-medien/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:06:37 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[net politics]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=334</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/06/petition-gegen-internetzensur-mal-positiv-in-den-medien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter &#8211; (Linux) Screenshots deluxe</title>
		<link>http://blog.openinformation.org/en/2009/03/shutter-linux-screenshots-deluxe/</link>
		<comments>http://blog.openinformation.org/en/2009/03/shutter-linux-screenshots-deluxe/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:04:44 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[free software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=272</guid>
		<description><![CDATA[Prelude: why write about a screenshot tool It is a mistake to think that only &#8220;big&#8221; things (supported hardware, multimedia codecs, office applications and data conversion) matter when you want to successfully switch to an alternative operating system. For true happiness™, the small things are as, or even more, important &#8211; the things that make [...]]]></description>
			<content:encoded><![CDATA[<h3>Prelude: why write about a screenshot tool</h3>
<p>It is a mistake to think that only &#8220;big&#8221; things (supported hardware, multimedia codecs, office applications and data conversion) matter when you want to successfully switch to an alternative operating system. For true happiness™, the small things are as, or even more, important &#8211; the things that make your daily work routine run smoothly and that you&#8217;ll only miss once you don&#8217;t have them anymore…</p>
<p>Taking screenshots is one of these small things. Everybody who develops digital tools and applications for end users will sooner or later reach the point where good visual documentation is needed &#8211; no matter how intuitive the user interface might be. And everybody who ever had to compile such an illustrated manual or wiki knows just how helpful a good screenshot tool is.</p>
<p>Running linux, this was one of the small things I always missed…</p>
<h3>Enters Shutter</h3>
<p><a href="http://shutter-project.org/"><img class="alignnone size-full wp-image-282" title="Shutter logo with link to webpage" src="http://blog.openinformation.org/wp-content/uploads/2009/03/shutter-logo.png" alt="Shutter Logo mit Link zur Webseite" width="100" height="100" /></a></p>
<p><a title="External link" href="http://shutter-project.org/">Shutter</a> (formerly known as GScrot) has recently been released <span style="text-decoration: line-through;"><a title="External link" href="http://shutter-project.org/2009/03/shutter-070-released/">in version 0.7 erschienen</a></span> <a title="External link" href="http://shutter-project.org/2009/03/shutter-0701-out-adds-various-fixes/">in version 0.7.1</a> and is, despite its <a title="Link to german Ubuntu forum" href="http://forum.ubuntuusers.de/topic/gtk2-frontend-fuer-scrot/">short history</a>, already the best linux screenshot tool around, IMO. But let&#8217;s have a closer look at what makes Shutter a screenshot tool deluxe:</p>
<h3><span id="more-272"></span></h3>
<h3>Basic functionality: taking screenshots</h3>
<p><img class="alignnone size-full wp-image-285" title="Shutter's basic features" src="http://blog.openinformation.org/wp-content/uploads/2009/03/shutter-features.png" alt="Basis-Features von Shutter" width="453" height="54" /></p>
<p>With shutter, you can</p>
<ul>
<li><strong>capture a selected area from your screen</strong>. You have two options:
<ul>
<li>in  <strong>simple mode,</strong> you click in the screen, hold the mouse button and draw a rectangle. On releasing the mouse button, the selected area is captured. For better orientation, Shutter zooms the region around the cursor and shows the coordinates and the dimensions of the area selected so far.</li>
<li>in <strong>extended mode,</strong> you also draw a rectangle area as described before, but you can modify its dimensions before it is captured. For better orientation, Shutter fades out the parts of the screen that you did not select.</li>
</ul>
</li>
<li><strong>capture your entire screen</strong>.</li>
<li><strong>capture single windows</strong>. And it is easy, instead of having to arrange them manually on your desktop, Shutter offers you a list of all existing windows and you simply pick the one you want to capture.</li>
<li><strong>capture window parts</strong>. With this option, Shutter lets you easily select only parts of a window, e.g. Firefox&#8217;s navigation bar.</li>
<li><strong>capture a complete website</strong>. All you need is the URL of the web page you want to capture. Shutter takes a screenshot of the whole page, no matter what size &#8211; so no more patching of multiple screenshots for long pages.</li>
</ul>
<p>You can fine tune these basic functions. If you need to arrange something on your screen before you capture it, define a specific delay time. If you need to take a whole series of screenshots that document a specific process, define a wildcard naming pattern &#8211; Shutter offers you auto-increment wildcard values as well as timestamps. If you need the mouse cursor in your screenshots, turn it on &#8211; if not, turn it off. All these preferences can be saved to your profile(s).</p>
<p>All taken screenshots will be added to a session where you can quickly access them for further editing.</p>
<p><img class="alignnone size-full wp-image-292" title="Shutter session with all taken screenshots" src="http://blog.openinformation.org/wp-content/uploads/2009/03/shutter-session.png" alt="Shutter Session mit allen bisher aufgenommen Screenshots" width="452" height="362" /></p>
<h3>Advanced functionality: editing screenshots</h3>
<p>Shutter not only lets you take screenshots, it also offers basic image editing capabilties. These cannot replace full-featured graphic applications like <a title="External link" href="http://gimp.org/">GIMP</a>, but offer a toolbox with very useful functions that help to emphasize the point you are trying to convey with your screenshot:</p>
<ul>
<li><strong>Annotations</strong>: put your comments in your screenshot</li>
<li><strong>graphic symbols</strong>: choose from a plenitude of symbols to add to your screenshots (e.g. arrows, exclamation marks) &#8211; or import your own</li>
<li><strong>graphic primitives</strong>: draw lines, rectangles or ellipses to highlight certain parts of your screenshot</li>
<li><strong>Censorship</strong>: blur sensitive information in your screenshot to render it illegible</li>
</ul>
<p>An example:</p>
<p><img class="alignnone size-full wp-image-298" title="Screenshot, annotated with Shutter" src="http://blog.openinformation.org/wp-content/uploads/2009/03/shutter-manipulating.png" alt="Mit Shutter bearbeiteter Screenshot" width="453" height="244" /></p>
<p>These functions will suffice in most cases &#8211; but should you require more advanced image processing, you can always launch the desired application (e.g.  <a title="External link" href="http://gimp.org/">GIMP</a>) from within Shutter.</p>
<h3>The bonus: more functionality through plugins</h3>
<p>Shutter is extensible through a plugin architecture and already comes with some plugins that you can apply to your screenshots. Depending on your needs you might use them more or less often, but they are definitely nice to have. At the moment there are &gt; 10 plugins available, providing PDF export functionality, stylish frames and nice effects.</p>
<p>The result of the Polaroid plugin :</p>
<p><img class="alignnone size-full wp-image-306" style="background-color: #dddddd;" title="Screenshot, edited with Shutter's Polaroid plugin" src="http://blog.openinformation.org/wp-content/uploads/2009/03/shutter-plugins1.png" alt="Bildschirmphoto, bearbeitet mit Shutter Polaroid-Plugin" width="453" height="377" /></p>
<p>For the potential and advantages of a plugin-based application desgin one only has to look at the <a title="External link" href="http://www.mozilla-europe.org/de/firefox/">Firefox Webbrowser</a> and the activity it has sparked in the developer community.  It will be interesting to see what other Shutter plugins will appear in the future &#8211; the developers welcome creative ideas.</p>
<h3>Install Shutter</h3>
<p>Shutter packages exist for most popular Linux distributions, and Ubuntu users can even add the project&#8217;s Launchpad repository to their sources and receive updates. Links to the packages, as well as to Shutter&#8217;s Launchpad site, can be found on the <a title="External link" href="http://shutter-project.org/downloads/">Shutter download page</a>; in addition, there is a <a title="External link" href="http://shutter-project.org/faq-help/ppa-installation-guide/">detailed guide on how to add the repository to your Ubuntu sources</a>.</p>
<p>Happy documenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/03/shutter-linux-screenshots-deluxe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Linux, Windows, Mac? Vielfalt fürs Web!</title>
		<link>http://blog.openinformation.org/en/2009/03/linux-windows-mac-vielfalt-furs-web/</link>
		<comments>http://blog.openinformation.org/en/2009/03/linux-windows-mac-vielfalt-furs-web/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:34:51 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[netfed]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=220</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/03/linux-windows-mac-vielfalt-furs-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Nette Suchfunktion: Echtzeit-Suchergebnisse</title>
		<link>http://blog.openinformation.org/en/2009/02/nette-suchfunktion-echtzeit-suchergebnisse/</link>
		<comments>http://blog.openinformation.org/en/2009/02/nette-suchfunktion-echtzeit-suchergebnisse/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:22:46 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[netfed]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[identica]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=189</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/02/nette-suchfunktion-echtzeit-suchergebnisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) IE6 &#8211; Verfallsdatum (lange) abgelaufen</title>
		<link>http://blog.openinformation.org/en/2009/02/ie6-verfallsdatum-lange-abgelaufen/</link>
		<comments>http://blog.openinformation.org/en/2009/02/ie6-verfallsdatum-lange-abgelaufen/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:53:27 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[netfed]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=172</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/02/ie6-verfallsdatum-lange-abgelaufen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Interview mit Ubuntu&#8217;s Mark Shuttleworth</title>
		<link>http://blog.openinformation.org/en/2009/02/interview-mit-ubuntus-mark-shuttleworth/</link>
		<comments>http://blog.openinformation.org/en/2009/02/interview-mit-ubuntus-mark-shuttleworth/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:28:45 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[free software]]></category>
		<category><![CDATA[netfed]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=150</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/02/interview-mit-ubuntus-mark-shuttleworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) GLS Bank twittert&#8230;</title>
		<link>http://blog.openinformation.org/en/2009/02/gls-bank-twittert/</link>
		<comments>http://blog.openinformation.org/en/2009/02/gls-bank-twittert/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:12:28 +0000</pubDate>
		<dc:creator>Gregor</dc:creator>
				<category><![CDATA[netfed]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[gls]]></category>
		<category><![CDATA[identica]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.openinformation.org/en/?p=148</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://blog.openinformation.org/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openinformation.org/en/2009/02/gls-bank-twittert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
